McAlester Summary Statistics
Estimated Household Average Income | $36,480 |
Average age | 39.4 |
Average Travel Time to Work | 14.8 |
Occupied Housing Units | 89.3 |
Population by Race
White | 13,976 |
Black or African American | 1,695 |
Native American | 2,499 |
Hispanic | 125 |
Other | 301 |
Population By Age
25 and Over | 12,300 |
Under 5 years | 1,041 |
5 to 9 years | 1,071 |
10 to 14 years | 1,120 |
15 to 19 years | 1,133 |
20 to 24 | 1,121 |
25 to 34 | 2,592 |
35 to 44 | 2,806 |
45 to 54 | 2,195 |
55 to 59 | 820 |
60 to 64 | 678 |
65 to 74 | 1,417 |
75 to 84 | 1,221 |
65 and Over | 3,206 |
85 and Over | 568 |
Educational Attainment
Some High School no diploma | 12.9% |
High School Graduate or GED | 34.8% |
Some College, no degree | 21.2% |
Associate Degree | 7.6% |
Bachelor’s Degree | 9.2% |
Graduate or Professional Degree | 5.5% |
Percent High School or Higher | 78.3% |
Percent bachelor’s degree or higher | 14.7% |
Unemployment Rate
Oklahoma | 4.2% |
Pittsburg County | 4.1% |
McAlester | 4.3% |
National | 5.2% |
Employed Civilian 16 years & Over
Management, professional & related | 31.1% |
Service Occupation | 22.2% |
Sales & Office Occupations | 25% |
Farming, Fishing, Forestry | 0.4% |
Construction, Extraction, maintenance | 8.6% |
Production, transportation, material moving | 12.6% |